Ụdị nkeji | Otu ike KW | Oke mmanụ dizel | Ogologo* Obosara* Elu mm*mm*mm | Ibu nkeji kg | |||||
Isi | Nchekwa | Ụdị mmanụ dizel | Mmepụta isi/Mapụtara (KW) | Ọnụọgụ nke cylinders | Dayameta cylinder/stroku (mm) | Ọnụego mmanụ mmanụ g/kw.h | |||
GD300GF | 300 | 330 | PTAA13EG1 | 346/378 | 6 | 128mm × 166mm | 198.85 | 3000*1050*1430 | 2400 |
GD320GF | 320 | 360 | PTAA13EG3 | 366/408 | 6 | 128mm × 166mm | 198.68 | 3150*1050*1430 | 2500 |
GD360GF | 360 | 400 | HTAA14EG5 | 408/450 | 6 | 132mm × 166mm | 198.85 | 3300*1170*1610 | 3150 |
GD400GF | 400 | 440 | HTAA14EG7 | 445/486 | 6 | 132mm × 166mm | 198.88 | 3300*1170*1610 | 3370 |
GD450GF | 450 | 500 | HTAA16EG3 | 520/568 | 8 | 132mm × 145mm | 196.88 | 3050*1401*2070 | 3970 |
GD500GF | 500 | 550 | HTAA16EG5 | 555/588 | 8 | 132mm × 145mm | 196.85 | 3050*1401*2070 | 4200 |
GD500GF | 500 | 550 | HTAA20EG1 | 570/615 | 10 | 132mm × 145mm | 198.82 | 3300*1401*2120 | 4720 |
GD550GF | 550 | 600 | HTAA20EG3 | 630/672 | 10 | 132mm × 145mm | 198.72 | 3300*1401*2120 | 4750 |
GD600GF | 600 | 660 | HTA20EG5 | 666/708 | 10 | 132mm × 145mm | 198.62 | 3300*1401*2120 | 5000 |
GD600GF | 600 | 660 | HTAA24EG1 | 672/735 | 12 | 132mm × 145mm | 198.22 | 3700*1401*2120 | 5400 |
GD640GF | 640 | 700 | HTAA24EG3 | 720/788 | 12 | 132mm × 145mm | 198.12 | 3700*1401*2120 | 5500 |
GD700GF | 700 | 770 | HTAA24EG5 | 765/850 | 12 | 132mm × 145mm | 198.12 | 4300*1401*2120 | 5500 |
GD720GF | 720 | 800 | HTAA32EG1 | 810/898 | 16 | 132mm × 145mm | 196.48 | 4150*2140*2240 | 6600 |
GD800GF | 800 | 880 | HTAA32EG5 | 893/980 | 16 | 132mm × 145mm | 197.32 | 4150*2140*2240 | 6750 |
GD880GF | 880 | 960 | HTAA32EG7 | 960/1060 | 16 | 132mm × 145mm | 196.38 | 4450*2140*2240 | 6900 |
GD900GF | 900 | 1000 | HTA40EG1 | 998/1110 | 20 | 132mm × 145mm | 198.02 | 4750*2140*2420 | 7400 |
GD1000GF | 1000 | 1100 | HTA40EG3 | 1110/1218 | 20 | 132mm × 145mm | 196.52 | 5200*2140*2420 | 7700 |
GD1000GF | 1000 | 1100 | STAA40EG1 | 1110/1210 | 8 | 180mm × 197mm | 192.79 | 4900*2600*3000 | 7200 |
GD1000GF | 1000 | 1100 | STA40EG1 | 1110/1210 | 8 | 180mm × 197mm | 193.49 | 4500*2600*3000 | 7300 |
GD1100GF | 1100 | 1200 | STAA40EG3 | 1221/1332 | 8 | 180mm × 197mm | 193.63 | 5000*2600*3000 | 7500 |
GD1100GF | 1100 | 1200 | STA40EG3 | 1221/1332 | 8 | 180mm × 197mm | 194.33 | 4600*2600*3000 | 7650 |
GD1200GF | 1100 | 1200 | STAA40EG5 | 1315/1440 | 8 | 180mm × 197mm | 193.63 | 5000*2600*3000 | 7500 |
GD1200GF | 1100 | 1200 | STA40EG5 | 1315/1440 | 8 | 180mm × 197mm | 194.36 | 4600*2600*3000 | 7700 |
GD1200GF | 1200 | 1320 | STAA50EG1 | 1332/1490 | 10 | 180mm × 197mm | 189.3 | 5200*2600*3000 | 10800 |
GD1200GF | 1200 | 1320 | STA50EG1 | 1332/1490 | 10 | 180mm × 197mm | 189.6 | 5050*2600*3000 | 10800 |
GD1320GF | 1320 | 1500 | STAA50EG5 | 1498/1665 | 10 | 180mm × 197mm | 190.26 | 5200*2600*3000 | 11000 |
GD1320GF | 1320 | 1500 | STA50EG5 | 1498/1665 | 10 | 180mm × 197mm | 190.56 | 5050*2600*3000 | 11000 |
GD1500GF | 1500 | 1650 | STAA50EG7 | 1650/1800 | 10 | 180mm × 197mm | 197.04 | 5200*2600*3000 | 11200 |
GD1500GF | 1500 | 1650 | STA50EG7 | 1650/1800 | 10 | 180mm × 197mm | 197.34 | 5050*2600*3000 | 11200 |
GD1500GF | 1500 | 1650 | STAA60EG3 | 1665/1832 | 12 | 180mm × 197mm | 187.04 | 6800*2600*3000 | 11500 |
GD1500GF | 1500 | 1650 | STA60EG3 | 1665/1832 | 12 | 180mm × 197mm | 187.44 | 6800*2600*3000 | 11800 |
GD1600GF | 1600 | 1760 | STAA60EG5 | 1780/1960 | 12 | 180mm × 197mm | 191.15 | 6900*2600*3000 | 11700 |
GD1600GF | 1600 | 1760 | STA60EG5 | 1780/1960 | 12 | 180mm × 197mm | 191.55 | 6900*2600*3000 | 12000 |
GD1600GF | 1600 | 1800 | STAA60EG7 | 1810/1988 | 12 | 180mm × 197mm | 191.02 | 6900*2600*3000 | 11900 |
GD1600GF | 1600 | 1800 | STA60EG7 | 1810/1988 | 12 | 180mm × 197mm | 191.32 | 6900*2600*3000 | 12200 |
GD1800GF | 1800 | 2000 | STAA60EG9 | 1980/2200 | 12 | 180mm × 197mm | 192.19 | 7000*2600*3000 | 12700 |
GD1800GF | 1800 | 2000 | STA60EG9 | 1980/2200 | 12 | 180mm × 197mm | 190.59 | 7000*2600*3000 | 13000 |
GD1800GF | 1800 | 2000 | STAA80EG3 | 2000/2220 | 16 | 180mm × 197mm | 186.9 | 5900*2600*3000 | 13800 |
GD1800GF | 1800 | 2000 | STA80EG3 | 2000/2220 | 16 | 180mm × 197mm | 186.9 | 6000*2600*3000 | 14100 |
GD2000GF | 2000 | 2200 | STAA80EG5 | 2220/2442 | 16 | 180mm × 197mm | 188.26 | 5900*2600*3000 | 14200 |
GD2000GF | 2000 | 2200 | STA80EG5 | 2220/2442 | 16 | 180mm × 197mm | 188.3 | 6000*2600*3000 | 14500 |
GD2000GF | 2000 | 2200 | STA95EG1 | 2220/2442 | 20 | 176.5mm × 195mm | 192.17 | 8000*2800*3100 | 19000 |
GD2200GF | 2200 | 2420 | STAA80EG7 | 2442/2665 | 16 | 180mm × 197mm | 192.19 | 5900*2600*3000 | 14700 |
GD2200GF | 2200 | 2420 | STA80EG7 | 2442/2665 | 16 | 180mm × 197mm | 192.87 | 6200*2600*3000 | 14700 |
GD2200GF | 2200 | 2420 | STA95EG3 | 2442/2686 | 20 | 176.5mm × 195mm | 192.29 | 8000*2800*3100 | 19400 |
GD2400GF | 2400 | 2640 | STA95EG5 | 2664/2930 | 20 | 176.5mm × 195mm | 192.57 | 8000*2800*3100 | 20000 |
GD2400GF | 2400 | 2640 | STA100EG7 | 2778/3056 | 20 | 170mm × 195mm | 190 | 6500*2600*2800 | 16500 |
GD2600GF | 2600 | 2860 | STA100EG9 | 2890/3180 | 20 | 170mm × 195mm | 190 | 6500*2600*2800 | 16500 |
GD2700GF | 2700 | 3000 | STA100EG11 | 3030/3330 | 20 | 170mm × 195mm | 190 | 6500*2600*2800 | 16500 |
GD2800GF | 2800 | 3100 | STA100EG13 | 3136/3450 | 20 | 170mm × 195mm | 190 | 6500*2600*2800 | 16500 |
(1) Nwụnye dị mfe dịka masịrị gị.
Ntọala ihe dị arọ nke na-achọghị iji mbenata akpa.
Ọ bụ naanị na ọ dị mkpa ka a wụnye ya na kọmpat nke nwere ike ịkwado ibu ya.
(2) Igwe ọkụ eletrik na-achịkwa elu-nrụgide mmanụ ọkụ injection mgbapụta: ọzọ kwụsiri ike, ọzọ mmanụ ụgbọala ịrụ ọrụ nke ọma, ọzọ mfe akpaka ukpụhọde nke trotul dị ka size nke ibu, na-eme ka ugbu a na voltaji kwụsie ike, na-eme ka kwụsie ike nke unit ọrụ, na throttle bụ ihe ziri ezi karị, mmanụ dizel combustion na-arụ ọrụ nke ọma, na-ewepụ mgbanwe ntuziaka na-agwụ ike nke ndị ọrụ.
(3). 5MK agba agba agba agba agba, ịdị elu bụ 20cm.
Ike dị elu na-ehulata isi etiti.
(4)
(5) Moto na-enweghị ọla kọpa niile
Ike zuru oke, oke okpomọkụ na-eguzogide waya ọla kọpa niile, obere ọnwụ, ike zuru oke
Ihe mmepụta ahụ kwụsiri ike, ogologo isi moto dị ogologo, dayameta dị ukwuu
Na-enweghị nlekọta, na-ewepụ brushes carbon na-eduzi n'ime moto brushed
Obere mkpọtụ, voltaji na-agba ọsọ na-akwụsi ike, ogologo ndụ, obere mkpọtụ
Elu nkenke, dabara maka ụfọdụ akụrụngwa dị elu na iji ngwa eletrik
(6)
Nkọwa ngwugwu:Nkwakọ ngwaahịa ihe nkiri Genaral ma ọ bụ ikpe osisi ma ọ bụ dịka ihe ị chọrọ.
Nkọwa nnyefe:Ebupu na 10 ụbọchị ọrụ mgbe ugwo
Oge ikike:1 afọ ma ọ bụ 1000 na-agba ọsọ awa nke ọ bụla na-abịa mbụ.