Ụdị nkeji | Otu PowerKW | Ụdị mmanụ dizel | Ike mmepụta | Ọnụọgụ nke cylinders | Dayameta cylinder/stroke mm*mm | Ntugharị gas | Ụdị ngbanwe ọsọ | Ọsọ/Nkeji | Dayameta nke otu L*W*H mm | Nkeji Ibu KG | |
Isi | Nchekwa | ||||||||||
GD150GF | 137 | 150 | KP8D220D2 | 171KW | 6 | 114*135 | 8.27 | Eletriki | 1500 | 2450*800*1350 | 1900 |
GD200GF | 165 | 200 | KP8D280D2 | 206KW | 6 | 114*135 | 8.27 | Eletriki | 1500 | 2450*850*1350 | 2000 |
GD200GF | 180 | 200 | KP9D310D2 | 227KW | 6 | 114*135 | 8.27 | Eletriki | 1500 | 2500*850*1400 | 2100 |
GD200GF | 220 | 240 | KP9D340D2 | 263KW | 6 | 114*144 | 8.82 | Eletriki | 1500 | 2550*950*1500 | 2300 |
GD250GF | 250 | 280 | KP310 | 316 kW | 6 | 135*155 | 13.3 | Eletriki | 1500 | 2900*1000*1750 | 2500 |
GD300GF | 300 | 330 | KP350 | 365KW | 6 | 135*160 | 14.5 | Eletriki | 1500 | 3000*1100*1750 | 2800 |
GD350GF | 350 | 380 | KP425 | 425KW | 6 | 135*165 | 14.9 | Eletriki | 1500 | 3050*1100*1800 | 3000 |
GD360GF | 360 | 400 | KP441 | 441KW | 6 | 135*165 | 14.9 | Eletriki | 1500 | 3050*1100*1800 | 3100 |
GD400GF | 400 | 440 | KP475 | 475KW | 6 | 135*165 | 14.9 | Eletriki | 1500 | 3050*1100*1800 | 3100 |
GD450GF | 400 | 450 | KP515 | 515KW | 6 | 138*170 | 16.2 | Eletriki | 1500 | 3100*1100*1800 | 3200 |
GD500GF | 450 | 500 | KP535 | 535KW | 6 | 138*170 | 16.2 | Eletriki | 1500 | 3100*1100*1800 | 3200 |
GD320GF | 320 | 360 | KPV420 | 420KW | 12 | 135*150 | 25.8 | Eletriki | 1500 | 3400*1300*1900 | 3500 |
GD380GF | 380 | 420 | KPV450 | 450KW | 12 | 135*150 | 25.8 | Eletriki | 1500 | 3400*1350*1900 | 3500 |
GD400GF | 400 | 440 | KPV510 | 510KW | 12 | 135*150 | 25.8 | Eletriki | 1500 | 3400*1360*1900 | 3600 |
GD450GF | 450 | 500 | KPV550 | 550KW | 12 | 135*150 | 25.8 | Eletriki | 1500 | 3400*1360*1900 | 3700 |
GD500GF | 500 | 550 | KPV610 | 610KW | 12 | 135*155 | 26.6 | Eletriki | 1500 | 3400*1500*2000 | 3800 |
GDG520GF | 520 | 572 | KPV630 | 630KW | 12 | 135*155 | 28.36 | Eletriki | 1500 | 3400*1500*2000 | 3800 |
GD600GF | 550 | 600 | KPV660 | 660KW | 12 | 135*158 | 28.36 | Eletriki | 1500 | 3400*1550*2100 | 3950 |
GD700GF | 600 | 700 | KPV720 | 720KW | 12 | 135*158 | 28.36 | Eletriki | 1500 | 3450*1600*2150 | 4000 |
GD700GF | 630 | 700 | KPV780 | 780KW | 12 | 135*158 | 28.8 | Eletriki | 1500 | 3500*1700*2150 | 4400 |
GD800GF | 700 | 800 | KPV840 | 840KW | 12 | 138*158 | 28.8 | Eletriki | 1500 | 3600*1700*2200 | 4500 |
GD800GF | 800 | 850 | KPV936 | 936 kW | 12 | 138*165 | 32.7 | Eletriki | 1500 | 3600*1720*2200 | 4600 |
GD800GF | 800 | 880 | KPV970 | 970KW | 12 | 138*165 | 32.7 | Eletriki | 1500 | 3700*1750*2250 | 5000 |
GD950GF | 860 | 950 | KPV1100 | 1030KW | 12 | 138*168 | 33.8 | Eletriki | 1500 | 4000*1780*2300 | 5300 |
GD1000GF | 1000 | 1100 | KPV1200 | 1160KW | 12 | 138*165 | 32.7 | Eletriki | 1500 | 4000*1780*2350 | 5500 |
GD1200GF | 1100 | 1200 | KPV1300 | 1210KW | 12 | 138*168 | 33.8 | Eletriki | 1500 | 4000*1780*2350 | 5500 |
(1) Nwụnye dị mfe dịka masịrị gị.
Ntọala ihe dị arọ nke na-achọghị iji mbenata akpa.
Ọ bụ naanị na ọ dị mkpa ka a wụnye ya na kọmpat nke nwere ike ịkwado ibu ya.
(2) Igwe ọkụ eletrik na-achịkwa elu-nrụgide mmanụ ọkụ injection mgbapụta: ọzọ kwụsiri ike, ọzọ mmanụ ụgbọala ịrụ ọrụ nke ọma, ọzọ mfe akpaka ukpụhọde nke trotul dị ka size nke ibu, na-eme ka ugbu a na voltaji kwụsie ike, na-eme ka kwụsie ike nke unit ọrụ, na throttle bụ ihe ziri ezi karị, mmanụ dizel combustion na-arụ ọrụ nke ọma, na-ewepụ mgbanwe ntuziaka na-agwụ ike nke ndị ọrụ.
(3). 5MK agba agba agba agba agba, ịdị elu bụ 20cm.
Ike dị elu na-ehulata isi etiti.
(4)
(5) Moto na-enweghị ọla kọpa niile
Ike zuru oke, oke okpomọkụ na-eguzogide waya ọla kọpa niile, obere ọnwụ, ike zuru oke
Ihe mmepụta ahụ kwụsiri ike, ogologo isi moto dị ogologo, dayameta dị ukwuu
Na-enweghị nlekọta, na-ewepụ brushes carbon na-eduzi n'ime moto brushed
Obere mkpọtụ, voltaji na-agba ọsọ na-akwụsi ike, ogologo ndụ, obere mkpọtụ
Elu nkenke, dabara maka ụfọdụ akụrụngwa dị elu na iji ngwa eletrik
(6)
Nkọwa ngwugwu:Nkwakọ ngwaahịa ihe nkiri Genaral ma ọ bụ ikpe osisi ma ọ bụ dịka ihe ị chọrọ.
Nkọwa nnyefe:Ebupu na 10 ụbọchị ọrụ mgbe ugwo
Oge ikike:1 afọ ma ọ bụ 1000 na-agba ọsọ awa nke ọ bụla na-abịa mbụ.