Ụdị nkeji | Otu ike KW | Diesel Parameter | Ọnụego oriri mmanụ g/kw.h | Ọkọlọtọ ikuku | ||||||
Isi | Nchekwa | Ụdị | Enyere ike KW | Ike mapụtara KW | Dayameta cylinder/stroke mm/mm | Nchụpụ L | Oke mkpakọ | |||
GD200GF | 200 | 220 | D11A2 | 240 | 264 | 128/142 | 10,964 | 14.6:1 | 198 | National Standrad2 |
GD230GF | 230 | 250 | D11A1 | 265 | 292 | 128/142 | 10,964 | 14.6:1 | 198 | National Standrad2 |
GD250GF | 250 | 280 | D11A | 285 | 314 | 128/142 | 10,964 | 14.6:1 | 198 | National Standrad2 |
GD280GF | 280 | 310 | D11 | / | 360 | 128/142 | 10,964 | 14.6:1 | 198 | National Standrad2 |
GD300GF | 300 | 330 | D15A2 | 330 | 363 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
GD320GF | 320 | 350 | D15A1 | 365 | 415 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
GD360GF | 360 | 400 | D15A | 405 | 445 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
GD400GF | 400 | 440 | D15 | / | 500 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad2 |
GD400GF | 400 | 440 | D22A3 | 455 | 505 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
GD450GF | 450 | 500 | D22A2 | 515 | 565 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
HC500GF | 500 | 550 | D22A | 555 | 606 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
HC560GF | 560 | 630 | D22 | 630 | 700 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
HC580GF | 580 | 650 | D22Z | / | 735 | 128/142 | 21.927 | 14.6:1 | 198 | National Standrad2 |
HC630GF | 630 | 700 | D30A3 | 705 | 780 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
HC720GF | 720 | 800 | D30A2 | 795 | 880 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
HC800GF | 800 | 880 | D30A1 | 875 | 960 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
HC900GF | 850 | 930 | D30A | / | 1020 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad2 |
GD200GF | 200 | 220 | DE11A360 | 240 | 265 | 128/142 | 10,964 | 14.6:1 | 198 | National Standrad3 |
GD230GF | 230 | 250 | DE11A400 | 265 | 292 | 128/142 | 10,964 | 14.6:1 | 198 | National Standrad3 |
GD250GF | 250 | 280 | DE11A420 | 285 | 310 | 128/142 | 10,964 | 14.6:1 | 198 | National Standrad3 |
GD300GF | 300 | 330 | DE15A500 | 330 | 365 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD320GF | 320 | 350 | DE15A560 | 365 | 415 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD360GF | 360 | 400 | DE15A610 | 405 | 450 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD400GF | 400 | 440 | DE15A660 | / | 485 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD400GF | 400 | 440 | DE22A690 | 455 | 505 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD450GF | 450 | 500 | DE22A750 | 515 | 555 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD480GF | 480 | 530 | DE22A780 | 535 | 576 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD500GF | 500 | 550 | DE22A840 | 555 | 620 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD560GF | 580 | 630 | DE22A950 | 630 | 700 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD580GF | 580 | 650 | DE22A990 | / | 730 | 128/142 | 14.618 | 14.6:1 | 198 | National Standrad3 |
GD630GF | 630 | 700 | DE30A1080 | 718 | 790 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad3 |
GD720GF | 720 | 800 | DE30A1220 | 818 | 900 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad3 |
GD800GF | 800 | 880 | DE30A1320 | 880 | 970 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad3 |
GD900GF | 850 | 930 | DE30A1400 | / | 1020 | 128/142 | 29.235 | 14.6:1 | 198 | National Standrad3 |
(1) Nwụnye dị mfe dịka masịrị gị.
Ntọala ihe dị arọ nke na-achọghị iji mbenata akpa.
Ọ bụ naanị na ọ dị mkpa ka a wụnye ya na kọmpat nke nwere ike ịkwado ibu ya.
(2) Igwe ọkụ eletrik na-achịkwa elu-nrụgide mmanụ ọkụ injection mgbapụta: ọzọ kwụsiri ike, ọzọ mmanụ ụgbọala ịrụ ọrụ nke ọma, ọzọ mfe akpaka ukpụhọde nke trotul dị ka size nke ibu, na-eme ka ugbu a na voltaji kwụsie ike, na-eme ka kwụsie ike nke unit ọrụ, na throttle bụ ihe ziri ezi karị, mmanụ dizel combustion na-arụ ọrụ nke ọma, na-ewepụ mgbanwe ntuziaka na-agwụ ike nke ndị ọrụ.
(3). 5MK agba agba agba agba agba, ịdị elu bụ 20cm.
Ike dị elu na-ehulata isi etiti.
(4)
(5) Moto na-enweghị ọla kọpa niile
Ike zuru oke, oke okpomọkụ na-eguzogide waya ọla kọpa niile, obere ọnwụ, ike zuru oke
Ihe mmepụta ahụ kwụsiri ike, ogologo isi moto dị ogologo, dayameta dị ukwuu
Na-enweghị nlekọta, na-ewepụ brushes carbon na-eduzi n'ime moto brushed
Obere mkpọtụ, voltaji na-agba ọsọ na-akwụsi ike, ogologo ndụ, obere mkpọtụ
Elu nkenke, dabara maka ụfọdụ akụrụngwa dị elu na iji ngwa eletrik
(6)
Nkọwa ngwugwu:Nkwakọ ngwaahịa ihe nkiri Genaral ma ọ bụ ikpe osisi ma ọ bụ dịka ihe ị chọrọ.
Nkọwa nnyefe:Ebupu na 10 ụbọchị ọrụ mgbe ugwo
Oge ikike:1 afọ ma ọ bụ 1000 na-agba ọsọ awa nke ọ bụla na-abịa mbụ.