Ụdị nkeji | Ike mmepụta (kw) | Ugbu a(A) | Ụdị mmanụ dizel | Ọnụọgụ nke Silinder | Dayameta Cyliner* Stroke (mm) | Ntugharị gas (L) | Ọnụego oriri mmanụ g/kw.h | Nkeji Dimensionmm L×W×H | Nkeji Ibu n'arọ | ||
KW | KVA | ||||||||||
GD200GF | 200 | 250 | 360 | WD129TAD19 | 6 | 135*150 | 12.9 | 213 | 2750*900*1400 | 2100 | |
GD220GF | 220 | 275 | 396 | WD129TAD23 | 6 | 135*150 | 12.9 | 217 | 3000*1100*1750 | 2200 | |
GD250GF | 250 | 312.5 | 450 | WD129TAD25 | 6 | 135*150 | 25.8 | 217 | 3000*1100*1750 | 2250 | |
GD280GF | 280 | 350 | 504 | WD135TAD28 | 6 | 138*150 | 25.8 | 221 | 3200*1400*1800 | 3400 | |
GD300GF | 300 | 375 | 540 | WD145TAD30 | 6 | 138*150 | 26.8 | 217 | 3000*1400*1800 | 3200 | |
GD320GF | 320 | 400 | 576 | WD145TAD33L | 6 | 138*160 | 26.8 | 198 | 3500*1600*1900 | 3600 | |
GD350GF | 350 | 437.5 | 630 | WD269TD35 | 12 | 138*150 | 26.8 | 198 | 3500*1600*1900 | 3800 | |
GD380GF | 380 | 475 | 684 | WD269TD38 | 12 | 138*150 | 26.9 | 198 | 3600*1600*1900 | 3850 | |
GD400GF | 400 | 500 | 720 | WD269TAD41 | 12 | 135*150 | 26.9 | 198 | 3650*1700*1900 | 4000 | |
GD420GF | 420 | 525 | 756 | WD269TAD43 | 12 | 138*150 | 26.9 | 198 | 3650*1700*1900 | 4000 | |
GD450GF | 450 | 562.5 | 810 | WD269TAD45 | 12 | 138*150 | 26.9 | 198 | 3650*1700*1900 | 4100 | |
GD480GF | 480 | 600 | 864 | WD269TAD48 | 12 | 138*150 | 26.9 | 198 | 3650*1700*1900 | 4200 | |
GD500GF | 500 | 625 | 900 | WD269TAD50 | 12 | 138*150 | 26.9 | 198 | 3650*1700*1900 | 4200 | |
GD560GF | 560 | 700 | 1008 | WD269TAD56 | 12 | 138*150 | 26.9 | 213 | 3700*1700*1900 | 4500 | |
GD580GF | 580 | 725 | 1044 | WD287TAD58 | 12 | 138*160 | 26.9 | 221 | 3700*1700*1900 | 4400 | |
GD620GF | 620 | 775 | 1116 | WD287TAD61L | 12 | 138*160 | 28.7 | 221 | 3700*1700*1900 | 4400 | |
GD680GF | 680 | 850 | 1224 | WD305TAD68 | 12 | 140*165 | 30.5 | 197 | 4000*1700*2000 | 4600 | |
GD780GF | 780 | 975 | 1404 | WD327TAD78 | 12 | 145*165 | 32.7 | 197 | 4200*1700*2000 | 5200 | |
GD820GF | 820 | 1025 | 1476 | WD327TAD82 | 12 | 145*165 | 32.7 | 197 | 4500*1800*2100 | 6500 | |
GD880GF | 880 | 1100 | 1584 | WD360TAD88 | 12 | 145*165 | 32.7 | 199 | 4500*1800*2100 | 6500 | |
GD920GF | 920 | 1150 | 1656 | WD360TAD92 | 12 | 145*165 | 32.7 | 199 | 4300*1800*2300 | 6500 |
(1) Nwụnye dị mfe dịka masịrị gị.
Ntọala ihe dị arọ nke na-achọghị iji mbenata akpa.
Ọ bụ naanị na ọ dị mkpa ka a wụnye ya na kọmpat nke nwere ike ịkwado ibu ya.
(2) Igwe ọkụ eletrik na-achịkwa elu-nrụgide mmanụ ọkụ injection mgbapụta: ọzọ kwụsiri ike, ọzọ mmanụ ụgbọala ịrụ ọrụ nke ọma, ọzọ mfe akpaka ukpụhọde nke trotul dị ka size nke ibu, na-eme ka ugbu a na voltaji kwụsie ike, na-eme ka kwụsie ike nke unit ọrụ, na throttle bụ ihe ziri ezi karị, mmanụ dizel combustion na-arụ ọrụ nke ọma, na-ewepụ mgbanwe ntuziaka na-agwụ ike nke ndị ọrụ.
(3). 5MK agba agba agba agba agba, ịdị elu bụ 20cm.
Ike dị elu na-ehulata isi etiti.
(4)
(5) Moto na-enweghị ọla kọpa niile
Ike zuru oke, oke okpomọkụ na-eguzogide waya ọla kọpa niile, obere ọnwụ, ike zuru oke
Ihe mmepụta ahụ kwụsiri ike, ogologo isi moto dị ogologo, dayameta dị ukwuu
Na-enweghị nlekọta, na-ewepụ brushes carbon na-eduzi n'ime moto brushed
Obere mkpọtụ, voltaji na-agba ọsọ na-akwụsi ike, ogologo ndụ, obere mkpọtụ
Elu nkenke, dabara maka ụfọdụ akụrụngwa dị elu na iji ngwa eletrik
(6)
Nkọwa ngwugwu:Nkwakọ ngwaahịa ihe nkiri Genaral ma ọ bụ ikpe osisi ma ọ bụ dịka ihe ị chọrọ.
Nkọwa nnyefe:Ebupu na 10 ụbọchị ọrụ mgbe ugwo
Oge ikike:1 afọ ma ọ bụ 1000 na-agba ọsọ awa nke ọ bụla na-abịa mbụ.